About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #163" [12.10.2013 12:00:03 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Rdragon 3019967 35302 35302 36
2 Velonis 3019867 28914 28914 36
3 Omar 3020286 27320 27320 50
4 Gadenho 3019852 26172.9 26172.9 39
5 velbel 3029348 24641.1 24641.1 60
6 lyvich 3019583 24365 24365 27
7 jordon 3029376 22262 22172 106
8 SLONIKS 3020003 21575 21575 100
9 Volf 3020215 21218.2 21218.2 40
10 RUSMAYADI 3019853 22207.2 21047.2 67
11 MEGATREND 3019966 21070 20990 114
12 sailor 3019800 21406.6 20836.6 35
13 Fadli 3029357 21980.4 19584.9 17
14 contoso 3020433 19486 19486 24
15 VitChua 3020493 19671.7 19271.7 52
16 ksm-1 3019666 18758 18758 17
17 Myoung 3019181 19768.5 18727.9 60
18 kolya 3022458 18463 18463 17
19 Laci 3019657 19526.1 18252.1 59
20 gor 3020434 18228 18228 30
21 ea00000 3029342 17936 17666 38
22 marlon 3020501 17612.6 17612.6 40
23 kukul3 3022432 17488 17378 6
24 4XLenin 3022415 16819.6 16819.6 28
25 drfx345 3020224 16760.3 16760.3 39
26 intrd 3019844 17098.9 16728.9 30
27 Fern 3019783 15935 15935 30
28 Hom4ik 3022488 15766 15766 10
29 Mary970 3019983 15736 15736 14
30 ximic2 3019588 15535 15535 27
31 indra 3019210 15705 15415 12
32 glaz25 3019659 15885 15385 45
33 nofear66 3019873 15101 15101 30
34 Byargan 3019810 14966.9 14966.9 19
35 KakaYO 3020445 16016 14886 58
36 red 3029374 14857.1 14857.1 42
37 NATA75 3019739 14854 14854 6
38 Katsomo 3019662 14885.8 14853.9 15
39 Alex 3019864 14826 14826 14
40 Gasan 3020399 14731 14731 10
41 farid 3019784 14193.5 14193.5 29
42 mohd2810 3029375 14292.7 13808.7 18
43 Sani 3019993 13735 13735 28
44 BLESSED 3020466 13681 13681 10
45 asepcobel 3029365 13473 13473 18
46 pwonline 3019842 13602 13422 56
47 asur700 3020283 14617.1 13198 23
48 Awan 3020477 13629.3 13142.7 18
49 sveta09 3020287 12982 12982 51
50 basilio 3029378 12590 12590 19
51 ernast 3029377 12547 12547 17
52 evpator1974 3019585 12160 12080 57
53 Nike 3019856 12052.9 12052.9 8
54 Dargora 3020396 11994 11994 54
55 Maria57 3020006 11910 11910 7
56 jaju 3020231 11613 11613 25
57 artkamalov 3019660 12479.8 11545.9 80
58 Vaspt 3020531 11453.6 11453.6 10
59 Karpuha 3020005 11261 11261 7
60 apophis 3020442 11170 11130 9
61 t68 3020542 11095 11095 10
62 gnk 3019697 10965 10965 5
63 Rumit 3020410 10924.7 10924.7 19
64 CBARBU32 3020403 10871 10871 16
65 TORN 3019658 10786 10786 10
66 alkautsar 3020274 11027.4 10727.4 29
67 hijrah 3020483 11235.3 10645.3 42
68 jeghulCENT 3020447 11703 10593 33
69 Denisishe 3022461 10407.1 10407.1 5
70 jackal 3020223 10400 10400 4
71 Neo2 3029354 10389.2 10389.2 6
72 KurniaH 3019693 10412.1 10302.1 91
73 Chimera 3019981 10285 10285 14
74 olgaru 3022474 10000 10000 0
75 dapssi 3029366 10000 10000 0
76 jak 3029367 10000 10000 0
77 ahm24 3029360 10000 10000 0
78 Adhen 3029331 10000 10000 0
79 EMIS 3019653 10000 10000 0
80 kristov 3020530 10000 10000 0
81 fingers4 3022418 10000 10000 0
82 sekobee 3022472 10000 10000 0
83 ololoev 3019808 10000 10000 0
84 LAG55 3029371 10000 10000 7
85 Laxain 3029369 10000 10000 10
86 Shahinur 3019969 10024 9884 2
87 Anonymous 3029363 9846.07 9840.11 8
88 Nastyakav 3019183 9738.7 9738.7 10
89 danmixa 3020397 9559.86 9434.86 8
90 opaolga 3029334 9422.8 9392.8 20
91 Acher 3022452 9598 9208 10
92 Sergey 3022423 8448 8448 7
93 Onigela 3020228 8381 8381 7
94 Lyuda 3022439 8348 8348 7
95 PulatR 3019760 7901 7901 7
96 Alexandr219 3019970 7361 7361 7
97 Alex2013 3022471 7206 7206 7
98 ForexChen 3020490 7194 7194 10
99 demren 3019668 6524 6524 10
100 utyf 3019218 6471 6471 10
101 RoSeNur 3020468 6118 6118 10
102 millatpal 3019582 7489.86 6048.88 30
103 MUHAMMAD 3019223 5907.35 5724.85 42
104 gbursin 3020480 5479.91 5479.91 10
105 Udacha 3019805 5244 5244 10
106 VAP 3019858 6469.4 5067.45 68
107 REX 3022426 5402 4952 7
108 surinder 3020511 4697 4647 22
109 sangjuarabaru 3020537 4117.3 4117.3 19
110 proxor 3019799 3842 3842 8
111 Mariden 3020229 3391 3391 24
112 AZIZBEK 3019177 3255 3255 8
113 merkury54 3020002 3255 3255 8
114 didiksp 3022450 3528.36 3228.36 16
115 momov 3019884 3583 3223 26
116 maxx 3020438 3152 3152 8
117 angel 3019696 3225 3045 24
118 BillyBoy 3019758 2884 2884 6
119 suwiji 3029370 2877 2877 13
120 ha3an 3019186 2876 2876 13
121 Matonanto 3019733 2823.54 2823.54 7
122 martyn 3020383 2969.55 2501.35 12
123 soer79 3019995 1938.89 1938.89 9
#
Party
Account
Balance
Contest balance
Trades accepted