About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #111" [29.09.2012 12:00:08 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Dionissio 3019922 43438 43438 69
2 Corias 3019951 42357 42357 57
3 Ecamel 3019942 38316.5 38316.5 59
4 Biophage 3019983 38054 37974 59
5 Hisham2012 3020100 31472 31472 124
6 Brisk 3019957 27323.4 27323.4 30
7 danil 3020011 26687.2 26687.2 10
8 KLA--X 3019916 26354 26354 76
9 kaist 3020104 26166.7 26166.7 28
10 Alyoshka 3019972 25943 25943 40
11 clarino 3020005 25811 25811 46
12 n 3020367 25574.7 25444.7 49
13 anunkfix12 3019912 25504 25004 46
14 dalunga 3020105 24855 24855 43
15 Awan 3019944 25497 24497 169
16 Volf 3019960 23625 23625 37
17 Udacha 3019932 23325 23325 52
18 ForexChen 3020337 22790.6 22790.6 45
19 nikolja 3019940 22080 22080 37
20 AZIZBEK 3019995 21753.4 21753.4 39
21 Booger 3020363 21435 21435 98
22 jaju 3019989 21278 21278 71
23 BANGLADESH 3020086 22866 20536 142
24 merkury54 3019937 20372 20282 62
25 paleshuk 3020287 19946.9 19946.9 82
26 maxx 3020370 19745.4 19745.4 18
27 VIKA1981 3020339 19792 19652 112
28 maksimys 3020003 19346.8 19296.8 47
29 ben sadko 3020378 18991.3 18925.3 49
30 tokin 3020271 18640 18640 10
31 weslav 3020001 20302.7 18505.3 97
32 Alexandr219 3020318 18130 18130 37
33 MEGATREND 3019967 17906.2 17696.2 29
34 zloi888 3020286 17682 17682 58
35 ohrim08 3020000 17175 17175 30
36 Shojib 3020392 16803 16803 7
37 IMADHAZM 3019861 16715.2 16593.3 30
38 TORN 3019950 16502 16502 47
39 amvst1978 3020274 16340 16300 45
40 NJEMBLINK 3020085 16138.1 15928.1 51
41 westline 3019965 16304.3 15817.5 35
42 velbel 3019886 15738 15738 30
43 saeidr61 3019974 15659.2 15659.2 26
44 evpator1974 3019941 16237 15634 88
45 soer79 3020207 15571 15571 7
46 chemmy73 3020319 14991.2 14901.2 93
47 renatott 3020200 14612.6 14422.6 15
48 Hokage 3020083 13854 13854 10
49 JuaraMC 3019986 14369 13779 70
50 FOXksi 3019962 13754 13754 18
51 Revitres 3020081 13574 13574 10
52 NASIR 3020383 13450 13450 14
53 glaz25 3019982 13604.5 13434.5 38
54 LedBronc 3020091 13384 13384 10
55 Mariden 3020102 14402.7 12832.7 134
56 johnhend 3019873 12852 12682 18
57 greglc 3019955 13180 12650 27
58 stik 3019963 12881.5 12247.9 41
59 Hotoy 3020199 12235 12235 7
60 bband 3020369 12580.8 12045.1 21
61 PulatR 3020387 13738 11978 41
62 odiseif 3020409 12218.2 11926.6 12
63 gor 3020281 11906.2 11906.2 36
64 baracuda1 3020362 11859.4 11818.6 9
65 juarane 3020320 13476 11696 46
66 botanik 3020321 11431.1 11431.1 9
67 momov 3019985 11363 11363 49
68 avtoforex 3020403 11887.4 11346.8 15
69 mohsenforex 3019898 11296 11296 4
70 Sundesire 3020388 11028 11028 2
71 hendrawan 3019927 11965.4 10955.4 199
72 555a555 3020380 11904.8 10894.8 36
73 konci69 3020282 10841 10841 44
74 POCOMAXA 3020110 10721 10721 18
75 mantis 3019852 10063.1 10063.1 3
76 hedongming 3019964 10411 10031 44
77 demren 3020108 10000 10000 0
78 icegood 3020430 10000 10000 0
79 gg141076gg 3020201 10000 10000 0
80 YukaS 3020373 10000 10000 0
81 Drey 3020266 10000 10000 0
82 vovyich 3020002 10000 10000 0
83 bobsley 3019952 10000 10000 0
84 sainteddie1977 3020325 9633 9473 2
85 mmlion 3020382 9393.8 9393.8 1
86 xinhaining 3020012 9379 9219 32
87 Totchot 3020324 9203.5 9203.5 9
88 lamadread 3020326 9329 8969 40
89 playerRSI 3019970 8974.6 8894.6 62
90 hery87 3019917 8840 8840 30
91 pzold 3019915 8763.84 8763.84 13
92 gnk 3019969 8551.6 8551.6 2
93 mike 3020398 8791.71 8521.41 28
94 efha 3020377 7996.17 7743.62 45
95 cross7 3019897 7694.3 7534.3 4
96 donduong 3020338 8325.88 6961.69 21
97 Kraevois 3020205 6865 6865 7
98 Chrek 3020006 7394.2 6854.2 73
99 contoso 3020212 6780 6780 44
100 d3ndr4 3019918 6710.93 6620.11 22
101 GenVas 3020231 6590 6590 36
102 evgeniy5513 3019945 6548 6268 15
103 Leslie 3019947 6147.5 6147.5 8
104 zdenekj77 3019984 6981.59 5978.72 49
105 jeghulCENT 3020222 8552 5742 20
106 Ilnar81 3019968 5480.16 5350.16 29
107 Sergey 3019928 6282.41 5268.5 150
108 alf2 3019923 4989 4989 22
109 ayoman 3020229 4734.24 4734.24 7
110 victor 3020272 3875 3875 8
111 leanidb 3019914 3840 3840 26
112 KurniaH 3019966 3857.84 3837.84 55
113 maxxsy 3020335 3803.72 3803.72 20
114 SLONIKS 3020228 3503.1 3503.1 18
115 aleksa034 3020197 3471.57 3471.57 16
116 indigo74 3020215 3411 3411 9
117 sailor 3020010 3961.95 3409.98 29
118 Andlei 3019919 3821 3250 13
119 sledok 3020365 3084 3084 8
120 kbe2011 3019939 3064 3064 17
121 alekbra 3020224 4596.82 3050.52 221
122 CBARBU32 3019981 3046 3046 8
123 inventor 3019935 3044 3044 20
124 Vaspt 3019934 3019.15 3019.15 9
125 Sergo1960 3020327 2974.16 2974.16 9
126 ELAS 3020291 2860.44 2860.44 10
127 basilio 3020078 2835 2835 8
128 Naily 3020283 2799.4 2799.4 9
129 Maria57 3020080 3061.9 2751.9 63
130 Bulaan 3020227 2729 2729 9
131 amofx 3019948 2717 2717 14
132 chima 3020087 2716 2716 7
133 nazium 3020334 2716 2716 7
134 Fern 3020276 2716 2716 7
135 EMIS 3019993 2716 2716 7
136 hamid87 3020101 2706 2706 7
137 CAHKOPOK 3020223 2686 2686 7
138 hameleon 3019973 2686 2686 7
139 REALSTAR24 3020323 2676 2676 7
140 MUSLIMKEMRANGGON 3019909 2656 2656 7
141 KondevBg 3020328 3582.97 2635.27 27
142 REGION66 3020279 2707.7 2607.7 22
143 talantum 3020289 2633.7 2570.7 11
144 utyf 3020007 2445 2445 10
145 iAndrew16 3020336 2430 2430 10
146 owis 3019961 2326 2326 13
147 ximic2 3020107 2192 2192 9
148 trader68 3020340 2269.57 2109.57 28
149 travvin 3019931 1861.5 1861.5 10
150 samsung1 3019943 1252.5 900.66 40
151 Ruslan 3020374 3088.04 623.67 9
#
Party
Account
Balance
Contest balance
Trades accepted