About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #92" [18.05.2012 23:59:04 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 VPetrovich 3019587 38415 38415 50
2 Pomorovich 3019659 37286 37286 60
3 Burguzun 3019646 33928 33928 56
4 Vladkarik 3019569 33862 33862 30
5 Gensalez 3019635 32795.6 32795.6 80
6 embun 3019704 30228.1 29988.1 30
7 Ellewhiten 3019602 27980.6 27980.6 20
8 ELAS 3019705 27669.9 27669.9 10
9 Volf 3019636 25614.5 25614.5 26
10 utyf 3019640 25463.9 25463.9 40
11 kostajpinto 3019619 25309 25309 20
12 Gary Chan 3019725 26232.7 24932.7 91
13 velbel 3019544 25440 24760 59
14 AMDTJ 3019620 24381.8 24381.8 34
15 Angrysith 3019700 24142 24142 10
16 tokin 3019662 23557.8 23557.8 20
17 Ratbat 3019609 21572 21572 20
18 DimDim 3019689 20297.8 20297.8 23
19 vovyich 3019622 19548.6 19548.6 20
20 MIHEY 3019745 19507.2 19507.2 45
21 simbir 3019596 19885.1 19334.6 160
22 oleg1111 3019645 17710.8 17710.8 11
23 indus 3019651 17908.7 17638.7 87
24 m4dmark 3019732 18360.8 16225 198
25 suwiji 3019581 16294.5 15094.1 88
26 Mechta 3019629 13772 13772 7
27 uttkal 3019654 15602.5 12759.9 51
28 Alex10 3019699 11808 11808 10
29 black934 3019746 11551 11231 7
30 HaloGen 3019751 10836 10836 19
31 Erni 3019599 11400 10800 8
32 samsung1 3019590 10578.2 10258.2 37
33 Maria 3019663 10430.7 10071.7 66
34 heri 3019720 10000 10000 0
35 demren 3019625 10000 10000 0
36 52012 3019708 10000 10000 0
37 Roman 3019734 10000 10000 0
38 SehDromir 3019748 10000 10000 0
39 abodik 3019681 10000 10000 0
40 dendenk0t 3019671 10000 10000 0
41 wiward 3019768 10000 10000 0
42 maji 3019560 10095 9995 0
43 Meri18 3019770 9834.78 9834.18 7
44 Awan 3019583 10105 9828.3 56
45 Santaleon 3019683 9577.9 9577.9 20
46 misikan 3019585 9548.19 9447.39 17
47 sunil 3019752 8998.1 8998.1 3
48 eag77 3019764 9044.1 8864.1 6
49 mak34880531 3019601 8898 8848 8
50 arief88 3019741 12144 8734 60
51 maxx 3019758 8350 8350 14
52 Fiso 3019664 8322 8322 29
53 stefan1987 3019744 9431.45 8316.62 14
54 basilio 3019626 7740 7740 10
55 IPraketa 3019722 7932.31 7551.31 55
56 owis 3019655 7509 7509 7
57 eugene573 3019639 7331.4 7241.4 10
58 greglc 3019665 6524.77 6464.77 25
59 Magnat4 3019650 6180.28 6180.28 31
60 Sacalu 3019628 4812 4812 20
61 AZIZBEK 3019712 4797 4797 50
62 kukul3 3019613 4710 4710 16
63 palvanbek 3019656 4789.18 4544.98 80
64 maestro 3019776 3983.4 3983.4 30
65 Alexandr219 3019687 4711 3941 52
66 TORN 3019598 3850 3850 35
67 zloi888 3019711 4214.5 3839.5 42
68 ewin 3019755 3777.5 3777.5 17
69 SamNN 3019703 3757.57 3757.57 31
70 shaidkhulna 3019716 3822 3722 54
71 amatir 3019634 3625.79 3625.79 197
72 gril 3019582 3423 3423 23
73 momov 3019702 3420 3420 15
74 Duoblood 3019546 3054 3054 10
75 Djakc 3019604 3042 3042 8
76 Axcel 3019633 2923 2923 10
77 ilkumay 3019672 2919.34 2919.34 9
78 kazanan 3019676 2898.92 2898.92 9
79 tanmoy 3019713 2895.93 2895.93 10
80 victor 3019739 2854 2854 6
81 hameleon 3019630 2832.5 2832.5 8
82 mario 3019749 2824 2824 8
83 nikolja 3019653 2816.52 2816.52 10
84 rlukac 3019621 2906.08 2816.08 73
85 gor 3019691 2776.1 2776.1 30
86 Fern 3019684 2693 2693 7
87 Rinat 3019740 2692.42 2692.42 7
88 Asteraki 3019707 2688.64 2688.64 23
89 kaist 3019667 2684.7 2684.7 9
90 exelcior 3019608 2679.4 2679.4 9
91 ozon 3019688 2673.6 2673.6 19
92 nickola 3019693 2673.38 2673.38 7
93 ximic2 3019674 2673 2673 9
94 GenVas 3019670 2664.7 2664.7 9
95 ajtkr 3019610 2663 2663 7
96 jaju 3019686 2663 2663 7
97 LONTE SINGKAWANG 3019733 2653 2653 7
98 erka 3019641 2653 2653 7
99 Udacha 3019597 2653 2653 7
100 nikolasss 3019668 2643 2643 7
101 sveta09 3019631 2633 2633 7
102 CBARBU32 3019692 2648 2628 12
103 hamid87 3019606 3082 2602 10
104 Fermer 3019727 2593 2593 7
105 dayak77 3019612 4996.56 2536.56 179
106 nazium 3019721 2734 2434 11
107 N0L 3019697 2343 2343 10
108 xinhaining 3019701 2323 2323 10
109 SLONIKS 3019642 2313 2313 10
110 amofx 3019658 2300.6 2300.6 17
111 serg0809 3019698 2293 2293 10
112 lemonarif 3019675 2285.83 2285.83 18
113 Sergo1960 3019717 2282 2282 20
114 danil 3019723 2270.8 2270.8 6
115 rsakom 3019652 2266 2266 20
116 efha 3019735 2577 2107 86
117 iAndrew16 3019525 2454.55 2044.55 34
118 sailor 3019588 2250 1990 10
119 ForexChen 3019617 1868.4 1868.4 8
120 4XLenin 3019728 1665.9 1665.9 32
121 merkury54 3019624 1533 1533 27
122 isbar 3019591 1385 1385 6
123 aman jago mc 3019696 1418.36 1228.36 76
124 alekbra 3019706 1291.8 1137 27
125 Vaspt 3019718 1124.17 1124.17 14
126 kbe2011 3019627 884.3 884.3 13
127 paleshuk 3019715 850.24 850.24 17
128 jeghulCENT11 3019710 3941.3 788.3 40
129 KondevBg 3019623 647.3 647.3 13
130 ayoman 3019657 1009.32 612.83 41
131 NOniNOniNOni 3019603 2158.86 511.62 26
132 asa 3019743 289.3 289.3 27
133 KurniaH 3019666 582.4 172.4 12
134 Aris 3019579 1406.7 -1369.12 61
135 andrey1902 3019660 2805.8 -1474.2 99
#
Party
Account
Balance
Contest balance
Trades accepted