About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #87" [13.04.2012 22:59:08 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Frisco 3018547 40735.2 40735.2 50
2 Vanomas 3018582 39866.9 39866.9 60
3 Lexaruc 3018562 39410.4 39410.4 80
4 Mercenarie 3018591 39062 39062 50
5 indigo74 3018585 36615 36615 28
6 paleshuk 3018646 36329.8 36209.5 124
7 4XLenin 3018672 31304 31304 79
8 sergii141414 3018575 31174.6 30974.3 142
9 AZIZBEK 3018583 30226.8 30096.8 73
10 SamNN 3018556 29424.8 29424.8 107
11 Volf 3018633 28106.8 28106.8 53
12 ajtkr 3018620 27403 27373 27
13 KLA - 10 3018495 27342.9 27342.9 124
14 amofx 3018652 27187.4 26817.4 137
15 Andixmio 3018559 25972 25972 30
16 Judicator 3018657 25831.1 25831.1 30
17 Alex-V 3018640 25642 25642 20
18 Udacha 3018580 25040 24510 78
19 Daywalker 3018725 24198 24198 20
20 EMIS 3018544 23716 23696 76
21 exelcior 3018615 22655 22655 10
22 monte cristo 3018584 25012 22625.8 82
23 optimus 3018543 22255 21925 23
24 goldy 3018656 21909.8 21909.8 30
25 ozon 3018530 21848 21848 20
26 DAMIR 3018664 21419.4 21404.4 23
27 nabijrm 3018687 22502.6 20977.7 72
28 greglc 3018601 20238.8 20238.8 34
29 bejomaker 3018599 19937.7 19687.7 58
30 dexter1969 3018604 19963 19633 25
31 sveta09 3018555 19740 19440 17
32 Sergo1960 3018524 19295.9 19275.9 30
33 kazanan 3018675 19392.3 19001.1 43
34 nikolja 3018623 18424.1 18424.1 40
35 TORN 3018533 18500 18310 37
36 Koriddin 3018522 18148 18148 20
37 GenVas 3018625 18040 18040 59
38 Mitch 3018535 19442 17932 26
39 Vaspt 3018509 17702 17702 49
40 ximic2 3018624 17175 17085 118
41 Pavley 3018507 17022 17022 20
42 Fern 3018606 18664 16934 31
43 momov 3018527 16888.4 16888.4 34
44 aman 3018454 17302.2 16831.6 103
45 ded 3018706 16515.5 16515.5 39
46 ayoman 3018665 16672.6 16469.9 37
47 kbe2011 3018537 16458 16398 90
48 SLONIKS 3018597 16190 15990 70
49 kaist 3018629 15901 15901 15
50 seny 3018538 15698 15698 11
51 MIHEY 3018703 15665.3 15565 22
52 nazium 3018667 19384 15414 23
53 erka 3018569 15095 15095 5
54 Mechta 3018630 14768 14768 36
55 marcian 3018674 14962.9 14551.8 29
56 FOXksi 3018595 13875 13875 7
57 Lecantros 3018619 13860 13860 22
58 IRON-101 3018691 14251 13761 26
59 basilio 3018536 13564 13494 61
60 maxx 3018681 13719.6 13459.6 34
61 abodik 3018545 13293.2 13293.2 27
62 pakbella 3018682 16670.1 13255.7 68
63 iriskaa 3018639 16149 12999 48
64 KondevBg 3018612 13011.7 12921.7 49
65 Erni 3018578 13490 12810 26
66 rlukac 3018526 12980.1 12750 54
67 Anto 3018709 12588.1 12268.1 38
68 kuntilanak 3018690 12858 12158 35
69 yala 3018573 11913.3 11718.3 67
70 FiNik 3018650 11912 11672 6
71 CBARBU32 3018649 11524 11524 11
72 AlexStar 3018638 11377.1 11377.1 10
73 gnk 3018648 11030 11030 5
74 mixailov 3018557 10798.3 10798.3 18
75 emrancba 3018702 11599 10549 22
76 ilkumay 3018679 10938.1 10496.8 37
77 tuuker 3018663 10456.1 10349.1 43
78 Drimagan 3018609 10312.7 10312.7 30
79 jeghulCENT8 3018654 13029.1 10159.1 42
80 IPraketa 3018719 10066 10066 2
81 demren 3018523 10000 10000 0
82 mawat 3018635 10000 10000 0
83 gndrocker 3018498 10000 10000 0
84 sl3m4n14 3018721 10000 10000 0
85 m4dmark 3018712 10000 10000 0
86 mafffin2001 3018479 10000 10000 0
87 Inna86 3018754 10000 10000 0
88 garant 3018603 10000 10000 0
89 flip775 3018486 10000 10000 0
90 poter 3018565 10000 10000 0
91 widhie75 3018610 10000 10000 0
92 RusAhmet 3018488 10000 10000 0
93 patilata 3018632 10000 10000 0
94 fany 3018613 10310 9900 1
95 simbir 3018487 9947.85 9866.85 25
96 aleksander30 3018631 9795.3 9784.89 9
97 IvayloD 3018741 10172 9732 37
98 Gary 3018714 10119.8 9569.8 43
99 COP 3018560 9510.91 9360.91 8
100 usup_best 3018519 9617 9327 2
101 embun_ceria 3018592 9305.36 9215.36 51
102 owis 3018587 9164 9164 16
103 efha 3018677 8683 8203 91
104 Cepinov 3018686 7369.5 7339.5 14
105 vasily 3018496 8110 7300 22
106 lunt 3018529 6731 6731 36
107 eugene573 3018574 6684 6684 37
108 Kosten 3018693 7012.57 6672.37 29
109 BEHTARIN 3018552 5708.2 5708.2 14
110 kukul3 3018550 5446 5446 9
111 samsung1 3018577 5369.16 5281 33
112 Alexandr219 3018593 5539 4989 59
113 Alex10 3018636 4690 4690 10
114 velbel 3018469 3913 3913 46
115 vovyich 3018581 3881.08 3881.08 20
116 gril 3018513 3860 3860 44
117 wowane 3018548 3830 3830 10
118 Rinat 3018647 3798.03 3798.03 10
119 tokin 3018642 3677 3677 10
120 Destruction 3018596 3455 3455 16
121 rurik 3018641 3120 3120 8
122 danil 3018588 3098.09 3098.09 8
123 roman 3018617 3065.8 3065.8 10
124 palvanbek 3018563 4573.06 2929.2 21
125 vadtree 3018671 3071 2891 38
126 ForexChen 3018541 3070 2890 18
127 weera1234 3018607 2839.03 2839.03 32
128 ELAS 3018662 2833.38 2833.38 10
129 Guns_Cimpopoh 3018532 2988.85 2741.25 33
130 jaju 3018627 2725 2725 7
131 DimDim 3018643 2725 2725 7
132 oleg1111 3018518 2705 2705 7
133 Magnat4 3018605 2696 2696 7
134 werewolf 3018456 3090 2670 15
135 CREaTOR 3018666 2708 2638 20
136 Admiral 3018494 3924 2604 32
137 utyf 3018553 2425 2425 10
138 rsakom 3018508 2415 2415 10
139 sailor 3018531 2403 2403 10
140 gor 3018645 2389.4 2389.4 10
141 clarino 3018611 2344.6 2344.6 13
142 victor 3018614 2338.54 2338.54 9
143 SehDromir 3018727 3946 2286 28
144 IMADHAZM 3018704 2256.7 2256.7 11
145 Recognized 3018637 2082 2082 10
146 iFX2012 3018621 4648.2 2014.7 39
147 mario 3018515 1915 1915 12
148 andrey1902 3018478 3152 792 93
#
Party
Account
Balance
Contest balance
Trades accepted