About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Weekly Contest #54" [12.08.2011 23:59:04 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Stingeral 3012250 82286.4 82195.2 49
2 Gasai 3012200 81084.5 81084.5 60
3 Pol 3012247 78501.8 78347.7 88
4 sailor 3012233 76728.4 75380.6 124
5 Selinc 3012206 61173.5 61173.5 109
6 yurok 3012140 59875.4 59875.4 37
7 Sendyo 3012197 58282.7 58282.7 60
8 Sintez 3012251 54678 54678 38
9 hossamcoch 3012196 52020 52020 121
10 Phil 3012240 49037.4 49037.4 30
11 RockMan 3012173 37219.7 36939.6 32
12 indigo74 3012198 30225.2 30225.2 28
13 ElliotticianNovice 3012194 28630 28630 89
14 Sike 3012384 28844.1 28494.1 38
15 saint1976 3012274 26368.5 25438.5 66
16 maarmalese 3012371 22487.4 22257.1 25
17 greglc 3012285 21552.5 21442.2 57
18 Torneo 3012221 19408.9 19408.9 18
19 Buhtav 3012225 19092.7 19092.7 30
20 FxWinnerMan 3012193 19755.7 18794 100
21 rose 3012204 17515.9 17515.9 17
22 kiro 3012388 14968 14968 8
23 Beka 3012399 14809 14649 45
24 bangsat 3012385 14264 14192.7 50
25 Wass 3012290 14050.2 14050.2 16
26 momov 3012249 14694.9 13900.3 46
27 toutat 3012361 12528.6 12358 17
28 sadaura 3012230 11424 11424 2
29 Grey 3012379 11319.8 10384.2 117
30 malika11 3012226 10000 10000 0
31 Anonymous 3012236 10000 10000 0
32 saiftauheed 3012239 10000 10000 0
33 Haccp 3012420 10000 10000 0
34 TnT 3012358 10000 10000 0
35 sanchos 3012380 10000 10000 0
36 olga777 3012256 10000 10000 0
37 deepalex84 3012295 10000 10000 0
38 Djonya 3012304 10000 10000 0
39 BDV 3012312 10000 10000 0
40 Mikayel 3012183 10000 10000 0
41 Mechta 3012171 10000 10000 0
42 rsakom 3012180 10000 10000 0
43 nthole 3012387 10000 10000 0
44 paddy 3012392 10000 10000 0
45 Baxtak 3012398 10000 10000 0
46 cyforex 3012162 10000 10000 0
47 wind 3012416 10000 10000 0
48 view 3012382 10000 10000 0
49 iybeeluve 3012214 9979.22 9519.22 12
50 dejavuu 3012365 15365.3 9409.3 34
51 Dzhamuka 3012375 8826 8826 3
52 EDFX 3012143 8826.3 8710.77 73
53 owis 3012275 7570 7240 45
54 Cvetlana 3012224 6991.46 6645.04 32
55 Ramzes02 3012402 6632.69 6332.69 29
56 worldpeace 3012231 4878.62 4878.62 20
57 DiMM 3012340 4520.28 4520.28 11
58 swiss 3012328 4286.29 4286.29 16
59 rasxodomer 3012245 4249.29 4249.29 20
60 barbaliuc 3012308 4219.56 4219.56 14
61 Booger 3012343 4230 4200 32
62 DashaB 3012334 4120.84 4120.84 26
63 TORN 3012212 4104 4083 35
64 kimoha 3012322 4064.13 4064.13 17
65 demren 3012222 4051.62 4051.62 20
66 KHYT 3012305 3971.71 3971.71 31
67 Fern 3012296 4249 3899 32
68 abodik 3012217 3860.92 3860.92 16
69 speculiantu 3012346 3832 3832 10
70 basilio 3012210 3800 3800 25
71 dewi12 3012362 3610 3610 15
72 ForBest 3012261 3478.35 3478.35 18
73 1RF4N 3012192 3456.08 3456.08 10
74 SusiloFX 3012272 3591.9 3432.94 20
75 victor 3012318 3370.36 3370.36 7
76 Magnat4 3012255 3334 3334 8
77 sakera 3012299 3509.31 3229.31 22
78 strannik 3012395 3472.39 3145.93 27
79 rurik 3012202 3090 3090 17
80 HERIRAHMATTTTTT 3012297 4231.5 3011.5 59
81 ODfx 3012142 3006.84 3006.84 7
82 nikkul 3012213 3005 3005 25
83 Lifar 3012324 2993.95 2993.95 7
84 SamNN 3012262 2990 2990 13
85 Forexcent-Trader 3012277 2960.74 2960.74 13
86 Alexandr219 3012270 2960 2960 6
87 bobsley 3012207 2940 2940 6
88 danil 3012315 2930.7 2930.7 6
89 sveta09 3012235 2909.86 2909.86 100
90 aleksa 3012185 2897.61 2897.61 6
91 Erni 3012303 2734.63 2734.63 7
92 ehsan55 3012319 2590 2590 6
93 Alex10 3012302 2585.32 2585.32 9
94 Kosmonavt 3012265 2560 2560 6
95 CRISTALL 3012329 2548.27 2548.27 6
96 OPEN 3012189 2540 2540 6
97 EMIS 3012190 2994.17 2532.01 17
98 OURWINNER 3012273 2526.78 2526.65 15
99 contest54 3012317 2525.79 2525.79 6
100 nikolja 3012248 2523.48 2523.48 6
101 Ori-on 3012266 2519.92 2519.92 6
102 velbel 3012156 2509.66 2509.66 6
103 gagarin 3012332 2506.78 2506.78 6
104 DowJoe 3012253 2505 2505 22
105 exelcior 3012252 2509.45 2418.3 5
106 Naily 3012219 2413 2413 10
107 studentka88 3012357 2352.11 2352.11 9
108 kechech 3012179 2550 2240 15
109 CBARBU32 3012355 2136.29 2136.29 12
110 Mrs money marker 3012148 2112.3 2080.3 52
111 SLONIKS 3012227 1270.44 1270.44 63
112 hamid87 3012216 1276 1087.95 106
113 acushnir 3012321 1373.71 982.75 53
114 RosTAS 3012279 1258.83 961.28 26
115 babu 3012269 1186.89 930.88 5
116 senya 3012351 1084.31 848.9 35
117 Sergo1960 3012177 827.48 827.48 23
118 Batista 3012257 815.73 815.73 35
119 KondevBg 3012187 802.95 802.95 10
120 aloulou12 3012364 651.54 651.54 14
121 Volf 3012243 545.3 545.3 42
122 utyf 3012254 292.23 278.44 45
123 ayoman 3012300 9 -38.2 38
124 schuravi2008 3012349 1023.75 -190.25 78
125 flory112 3012165 124.27 -269.35 102
#
Party
Account
Balance
Contest balance
Trades accepted