About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Weekly Contest #52" [30.07.2011 10:41:14 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Mikabei 3011879 58541.8 58426.4 49
2 Centriline 3011872 57596.9 57571.3 69
3 Danielopus 3011921 56518.5 56518.5 60
4 Phil 3011887 51886.2 51886.2 50
5 bobsley 3011859 49311 49311 57
6 sela10 3011845 40787.7 40787.7 10
7 koloss 3011969 38754.6 38754.6 64
8 DerzkiyAngel 3011878 35788.7 35278.6 68
9 hossamcoch 3011996 34195.7 34195.7 27
10 BrightStire 3011894 30560.9 30560.9 50
11 velbel 3011849 29900.7 29320.9 66
12 DashaB 3011968 29623 29051.5 20
13 Erni 3011927 28064 27947.5 89
14 OPEN 3011985 25333 24553 40
15 Stingeral 3011912 22072.6 22072.6 30
16 Molly 3011892 21649.8 21649.8 20
17 greglc 3011926 21393 21323 76
18 indigo74 3011908 21170.2 21170.2 9
19 komser 3011942 21060.7 21060.7 38
20 sailor 3011891 19292.7 19250.4 30
21 DowJoe 3011836 18852 18852 37
22 maarmalese 3012016 18926.9 18646.5 36
23 saschaman 3011977 18594 18594 11
24 Alex10 3011907 18506.2 18086.2 25
25 RootFX 3011992 16702.3 16652.3 10
26 Magnat4 3011943 15688 15688 6
27 Beka 3011871 16106.4 15185.7 54
28 XasaN 3011868 15764.2 15114.2 37
29 Evgen 3011917 14658.1 14658.1 20
30 Buhtav 3011925 14592.3 14552.3 19
31 OLEGarh 3012027 14310 14310 5
32 EDFX 3011798 14249.7 13635.8 76
33 ForBest 3011948 13409.4 13409.4 22
34 BDV 3011852 12870.9 12340.9 32
35 acushnir 3011899 12406 12006 45
36 owis 3011911 12082.1 11968 44
37 zain 3012007 12029.5 11947.7 18
38 Forexcent-Trader 3011888 10764.7 10564.7 38
39 moskvich 3011898 10716.5 10373.4 42
40 Inbasion 3012025 10000 10000 0
41 Wass 3011864 10000 10000 0
42 salamandra 3011883 10000 10000 0
43 chemmy73 3011851 10000 10000 0
44 SamNN 3011905 10000 10000 0
45 olga777 3011944 10000 10000 0
46 wmlfs11 3011866 10000 10000 0
47 evilsmail 3011874 10000 10000 0
48 flory112 3011828 10000 10000 0
49 visobibi 3011788 10000 10000 0
50 gnk 3011960 10000 10000 0
51 ImranMughal 3011837 10000 10000 0
52 efha 3011983 10000 10000 0
53 saint1976 3011850 11249.6 9849.11 24
54 slai68 3011955 9290.82 9290.82 6
55 TnT 3011972 8922.5 8526.5 18
56 Booger 3012010 10298 8388 23
57 Denis101 3011929 9812.1 8352 18
58 noorali 3011840 8281.44 8281.44 12
59 toutat 3011910 8243.8 8063 4
60 abodik 3011918 7725.09 7725.09 21
61 anak-medan 3011988 6771.86 6771.86 14
62 AAB 3012011 7185.17 6715.65 65
63 SusiloFX 3011900 5441.32 5441.32 47
64 andromeda 3011843 4862.5 4810 13
65 TORN 3011869 4327.2 4327.2 42
66 SLONIKS 3011924 4318 4318 54
67 swiss 3011962 4269.05 4269.05 16
68 Lifar 3011966 4215.22 4215.22 17
69 ODfx 3011793 4200.34 4200.34 27
70 basilio 3011958 4279 4189 52
71 wored1 3011844 4100.4 4100.4 10
72 Alfil 3011987 3855.39 3854.97 19
73 m4dmark 3011884 4683.27 3733.76 80
74 exelcior 3011873 3732.56 3732.56 8
75 money_marker 3012012 3795.3 3625.3 25
76 aleksa 3011855 3442 3442 8
77 utyf 3011893 3411.93 3411.93 9
78 barbaliuc 3011953 3404 3404 13
79 saiftauheed 3012005 3402.81 3402.81 17
80 konci69 3011858 3342.9 3342.9 42
81 speculiantu 3011994 3260.98 3260.98 10
82 andrea 3011959 3393.16 3232.66 34
83 demren 3011896 3222.54 3222.54 10
84 kimoha 3011963 2979.57 2979.57 7
85 ajtkr 3011920 2970.62 2970.62 16
86 sveta09 3011949 2963 2963 20
87 phforex 3011890 2940.25 2940.25 40
88 DiMM 3011957 2902.21 2902.21 37
89 Fern 3011936 2933 2883 16
90 Volf 3011939 2853.31 2853.31 7
91 rsakom 3011856 2847.8 2847.8 9
92 Sintez 3011930 2841.3 2841.3 7
93 gagarin 3011961 2588.59 2588.59 6
94 nikolja 3011895 2564 2564 6
95 KHYT 3011951 2554 2554 6
96 worldpeace 3011945 2553 2553 10
97 1RF4N 3011847 2553 2553 10
98 Magnet 3011934 2543 2543 10
99 Alexandr219 3011954 2542.5 2542.5 7
100 CRISTALL 3011965 2524.4 2524.4 6
101 Nafan9I 3011833 2504 2504 6
102 EMIS 3011902 2581.55 2324.44 6
103 Sergo1960 3011909 2754.57 2285.96 11
104 Lion 3011971 2163.95 2163.95 41
105 chiboy 3011865 2126.5 2126.5 17
106 rs777 3011984 1922.8 1770.07 7
107 Foxcent 3011857 1475.78 1475.78 40
108 hamid87 3011933 1447.55 1447.55 16
109 yurok 3011795 1110.95 1110.95 7
110 Ori-on 3011952 869.8 857.31 10
111 nikolasss 3011904 716.81 716.81 12
112 komp 3011979 816.63 486.63 13
113 KondevBg 3011876 191.65 191.65 14
114 Ayoman 3011970 984.54 177.13 49
115 iulica76 3011825 427 97 22
116 kechech 3011922 2409.11 -0.89 44
#
Party
Account
Balance
Contest balance
Trades accepted