About ForexCent
Bonus page
Contest page
Contest top
Contest top last
Forex CFD
Forex VPS
Free margin
Islamic account
Live Forex Account
Margin Call
Margin level
Micro Forex
Mini Forex
News page
Real Forex Account
Start Bonus
Stop Out level
Swap Free
Terms of information use
Trading equity
Users review page
v

Full top of contest "Demo Weekly Contest #127" [02.02.2013 12:00:06 GMT+3]
Contest Finished.

#
Party
Account
Balance
Contest balance
Trades accepted
1 Toshya 3024633 44812 44812 47
2 Atestan 3024676 37023 37023 40
3 Dastan 3024656 35944 35944 47
4 Rodomisl 3024649 35676 35676 46
5 kukul3 3024620 35496 35496 20
6 hameleon 3024716 30188 30188 20
7 Naison 3024586 28132 28132 17
8 Eianona 3024671 27953 27953 30
9 merkury54 3024670 26546 25936 98
10 sailor 3024624 24340.9 24157.1 90
11 B 3024721 23945 23945 39
12 Erokhin 3024619 23163.6 23163.6 25
13 SGellar 3024714 21448 21448 7
14 urka 3024703 21417 21417 7
15 botanik 3024732 20793.2 20793.2 10
16 trader68 3024534 20469.6 20469.6 10
17 owis 3024677 18840 18840 13
18 shyamal 3024712 18279.2 17619.2 52
19 talantum 3024610 17255.7 17255.7 14
20 blacktrader 3024603 17244 17154 33
21 Overlon 3024783 16875 16875 7
22 Maria57 3024705 16236 16236 26
23 hamid8 3024623 16222 16222 16
24 CBARBU32 3024711 15552 15532 16
25 liaoyi 3024668 15388.6 15308.6 21
26 iAndrew16 3024734 17372.7 14783 140
27 Yakcon 3024665 14507.3 14507.3 22
28 Awan 3024741 14928.3 14008.3 86
29 efim1001 3024617 13470.8 13470.8 19
30 taf2306 3024587 13482 13462 34
31 maxxsy 3024768 13014.3 12924.3 13
32 Charcelora 3024576 12334.6 12334.6 9
33 Kagyt 3024663 12088 12088 8
34 star 3024739 12151 11949 12
35 VAP 3024589 14181.2 11754.2 119
36 almolla 3024723 11569.6 11569.6 7
37 santososim 3024550 12279.6 11389.6 20
38 samsung1 3024572 11424.3 11344 49
39 Quinteh 3024807 11333 11333 10
40 glaz25 3024606 11616 11276 45
41 leprophete88 3024641 11470.8 11047.3 68
42 maman 3024683 11607.7 10844.1 46
43 Sina 3024527 10632 10632 49
44 danmixa 3024621 10701.5 10631.9 8
45 tudor 3024630 10713.9 10234.6 39
46 vovyich 3024643 10000 10000 0
47 harts 3024799 10000 10000 0
48 cantiq 3024574 10000 10000 0
49 Mechta 3024713 10000 10000 0
50 Alexandr219 3024659 10000 10000 0
51 gnk 3024697 10000 10000 0
52 demren 3024702 10000 10000 0
53 jaju 3024672 10000 10000 0
54 Shaid85 3024731 10000 10000 0
55 99573148 3024588 10000 10000 0
56 Rostik 3024538 10000 10000 0
57 DimDim 3024638 10000 10000 0
58 utyf 3024627 10000 10000 0
59 PROPENSITY100 3024785 10000 10000 0
60 nuryono 3024790 10000 10000 0
61 Nur 3024636 9716 9716 16
62 polmoon 3024696 9948 9716 36
63 ppi 3024743 9538.48 9509.75 61
64 jackcm 3024758 9662.85 9073.09 22
65 gbursin 3024742 9086.5 9006.5 6
66 svarog16 3024685 8450.8 8289.8 2
67 carpigjan 3024770 7913 7913 1
68 Venath 3024579 7392.9 7392.9 9
69 vasile80 3024608 6879.41 6879.41 21
70 Udacha 3024609 6324 6324 6
71 sokol6455 3024761 6386.84 5681.41 21
72 winwin 3024691 5469.68 5199.07 23
73 shans 3024615 4958.93 4958.93 24
74 Geos 3024562 5828.61 4933.41 46
75 westline 3024699 4910 4910 5
76 Apophis 3024651 4667 4667 10
77 zseven 3024757 8613.52 4355.74 82
78 Monihotfund 3024661 4671.1 4140.9 108
79 contoso 3024601 4013 4013 34
80 velbel 3024549 4010 4010 20
81 EMIS 3024639 3993 3993 20
82 KLA--X 3024558 3973 3973 20
83 VitChua 3024753 3972.5 3972.5 34
84 basilio 3024611 4016 3966 78
85 evpator1974 3024602 4438.13 3906.13 95
86 kbe2011 3024669 3968.12 3889.3 27
87 amofx 3024718 3976.5 3796.5 62
88 VIKA1981 3024747 3993 3781 63
89 Sergey 3024727 3805 3735 41
90 stone 3024748 3623 3623 9
91 ben sadko 3024750 4023 3623 44
92 Simod_Bekasi 3024657 3724.71 3604.84 101
93 wored1 3024618 3603 3603 9
94 TORN 3024605 3593 3593 16
95 GenVas 3024675 3577 3577 31
96 ForexChen 3024745 3538.2 3498.2 9
97 Fern 3024678 3573 3483 16
98 MEGATREND 3024710 3414.6 3414.6 19
99 PulatR 3024622 3551 3371 39
100 karamalak 3024754 3292.36 3292.36 15
101 Leslie 3024632 3245.91 3245.91 23
102 pu6ka 3024707 3223.8 3223.8 16
103 Muli 3024756 3215 3215 8
104 jumianto 3024704 3404.5 3214.5 39
105 minazamani 3024570 3195 3195 15
106 Mary970 3024684 3194 3194 15
107 Destruction 3024660 3172 3172 15
108 jordon 3024664 3156.9 3106.9 17
109 cherni 3024755 3074.4 3074.4 8
110 Coldact 3024698 3276.26 3056.26 24
111 deltaforex 3024694 3004.99 3004.99 9
112 methan 3024733 3172 2962 16
113 Nike 3024655 3220 2875 12
114 yaya 3024771 2849.6 2849.6 8
115 Asteraki 3024774 2846.41 2846.41 10
116 Xandaol 3024776 2832 2832 7
117 dedmakar 3024720 2816 2816 7
118 bennimv 3024662 2815 2815 15
119 victornikolaev 3024646 2827 2807 16
120 Laci 3024752 2796 2796 7
121 AbdullahMW3 3024614 2796 2796 7
122 Donavina 3024692 2782 2782 7
123 hedongming 3024666 2766 2766 7
124 godfather 3024730 2758.94 2758.94 7
125 mixailov 3024595 2756 2756 7
126 proxor 3024607 2756 2756 7
127 Slayer 3024690 2746.82 2746.82 7
128 sveta09 3024648 2795 2705 14
129 Mitch 3024653 3159 2699 19
130 red 3024581 2620.9 2574.5 95
131 sport007 3024780 2802 2552 7
132 gor 3024729 2500 2500 10
133 Ramyns 3024637 2498 2498 10
134 Vaspt 3024563 2490 2490 10
135 JuaraMC 3024591 2480 2480 10
136 momov 3024724 2480 2480 10
137 Volf 3024686 2473 2473 10
138 nazium 3024765 2816 2446 9
139 Revitres 3024642 2440 2440 10
140 soer79 3024693 2438 2438 17
141 iriskaa 3024593 2414 2414 39
142 arvin 3024561 2410 2410 17
143 sokol77 3024719 2383 2383 17
144 Chimera 3024775 2803 2253 7
145 farooq4455 3024767 2324.18 2045.79 16
146 frenam 3024744 2293.5 2013.5 43
147 alatea1 3024650 1985 1985 20
148 KurniaH 3024631 2420.32 1932.63 19
149 Chrek 3024613 2010 1870 17
150 manCENT 3024715 3190.35 1830.35 30
151 DeltaBorn 3024560 2776 1336 19
152 SLONIKS 3024679 1301.01 1301.01 52
153 ximic2 3024695 804 804 9
154 nadine 3024708 796 556 14
155 pwonline 3024582 2479 529 37
156 SerYozhik 3024654 1966 496 57
157 LAG55 3024616 966.9 -273.1 64
158 yuda 3024738 2773.09 -1739.8 45
#
Party
Account
Balance
Contest balance
Trades accepted